Established in the year of 2022, We, Dot Com IT And Peripherals, wish to introduce ourselves as one of the leading and Pioneer Trader - Wholesaler/Distributor, of Branded Headphones Powerbanks, Earbuds Speakers.We are dealing in EVM POWER BANK in Pan India.
₹ 1210 / Piece Get Latest Price
| Capacity | 20000 mAh |
| Max Output Power | 22 W |
| Output Ports | 4 Ports |
| Battery Type | Li-Polymer |
| Model Name/Number | P0506 |
| Brand | EVM |
| Number Of USB Ports | 2 |
| Compatible Device | Smartphones and other USB-powered devices |
| Output Voltage | 5V, 9V, 12V |
| Manufacturer | EVM |
| Material | Plastic finish material |
| Color | Black |
| Battery Power Rating | Approximately 77 Wh |
| Product Dimensions | Length: 15.4 cm (154 mm |
| Country of Origin | Made in India |
₹ 825 / Piece Get Latest Price
| Capacity | 10000 mAh |
| Max Output Power | 22.5 W |
| Output Ports | 4 Ports |
| Model Name/Number | P0501 |
| Brand | EVM |
| Compatible Device | Android and iOS smartphones, tablets, earbuds, smartwatches, etc.. |
| Output Voltage | output 5 volts via USB. |
| Output Current | 2.4A |
₹ 770 / Piece Get Latest Price
| Capacity | 10000 mAh |
| Max Output Power | 12 W |
| Output Ports | 2 Ports |
| Model Name/Number | EnNano Pro 10 |
| Brand | EVM |
| Number Of USB Ports | 2 |
| Weight | 250 Gm |
| Charging Time | 2 Hours |
| Compatible Device | Phone Tablets |
| Warranty | 1 Year |
| Manufacturer | Dot Com IT And Peripherals |
| Material | ABS |
| Color | Black |
₹ 985 / Piece Get Latest Price
| Capacity | 10000 mAh |
| Max Output Power | 25 W |
| Output Ports | 1 Port |
| Model Name/Number | EnNano Pro 10 |
| Brand | EVM |
| Number Of USB Ports | 2 |
| Weight | 250 Gm |
| Charging Time | 2 Hours |
| Compatible Device | Phone Tablets |
| Output Voltage | 25W |
₹ 730 / Piece Get Latest Price
| Capacity | 10000 mAh |
| Max Output Power | 22.5 W |
| Output Ports | 2 Ports |
| Model Name/Number | Luxcell Stride 10 |
| Number Of USB Ports | 2 |
| Brand | Portronics |
| Pack Type | Box |
| Usage | Charging |
₹ 1330 / Piece Get Latest Price
| Capacity | 10000 mAh |
| Max Output Power | 22.5 W |
| Output Ports | 2 Ports |
| Model Name/Number | Luxcell Wireless Mini |
| Number Of USB Ports | 2 |
| Brand | Portronics |
| Pack Type | Box |
| Wattage | 22.5W |
₹ 705 / Piece Get Latest Price
| Capacity | 10000 mAh |
| Max Output Power | 22.5 W |
| Output Ports | 2 Ports |
| Product dimension | 6.8 x 14 x 14 cm |
| Package Dimension (W x D x H) | 9 x 2.4 x 19.2 cm. |
| Country of Origin | Made in India |
| No.of Output port | 2 USB + 1 Type C PD 3.0 |
₹ 1815 / Piece Get Latest Price
| Capacity | 20000 mAh |
| Max Output Power | 22.5 W |
| Output Ports | 2 Ports |
| Model Name/Number | Power Shutter 20K |
| Number Of USB Ports | 2 |
| Brand | Portronics |
| Pack Type | Box |
| Usage | Charging |
₹ 1310 / Piece Get Latest Price
| Capacity | 10000 mAh |
| Max Output Power | 22.5 W |
| Output Ports | 2 Ports |
| Model Name/Number | MW 68 |
| Brand | Zebronics |
| Pack Type | Box |
| Usage | Charging |
| Color | Grey |
₹ 1045 / Piece Get Latest Price
| Capacity | 20000 mAh |
| Max Output Power | 22.5 W |
| Output Ports | 2 Ports |
| Model Name/Number | MB 20000 R5 Pro |
| Brand | Zebronics |
| Pack Type | Box |
| Type | Wireless |
| Port | Two |
₹ 745 / Piece Get Latest Price
| Capacity | 10000 mAh |
| Max Output Power | 22.5 W |
| Output Ports | 2 Ports |
| Model Name/Number | Luxcell C |
| Number Of USB Ports | 2 |
| Brand | Portronics |
| Pack Type | Box |
| Usage | Charging |
| Wattage | 22.5W |
₹ 1115 / Piece Get Latest Price
| Capacity | 5000 mAh |
| Max Output Power | 20 W |
| Output Ports | 1 Port |
| Model Name/Number | Magclick 5K |
| Number Of USB Ports | 2 |
| Brand | Portronics |
| Pack Type | Box |
| Usage | Charging |
| Wattage | 20W |
₹ 1635 / Piece Get Latest Price
| Capacity | 20000 mAh |
| Max Output Power | 15 W |
| Output Ports | 2 Ports |
| Model Name/Number | Luxcell Wireless Mini 20K |
| Number Of USB Ports | 2 |
| Brand | Portronics |
| Usage | Charging |
| Pack Type | Box |
| Wattage | 22.5W |
₹ 1250 / Piece Get Latest Price
| Capacity | 10000 mAh |
| Max Output Power | 22.5 W |
| Output Ports | 2 Ports |
| Product dimension | 92 x 63 x 13 mm. |
| Package Dimension (W x D x H) | 6.9 x 1.95 x 10.5 cm. |
| Country of Origin | Made in India |
| colour | BLACK |
₹ 1170 / Piece Get Latest Price
| Capacity | 1000 mAh |
| Max Output Power | 22.5 W |
| Output Ports | 1 Port |
| Battery Type | Li-Polymer |
| Model Name/Number | EVM P0301 |
| Brand | EVM |
| Number Of USB Ports | 2 |
| Weight | Approximately 300 Grams |
| Charging Time | Approximately 4-6 hours with a standard charger, or around 3-4 hours with an 18W fast charger |
| Compatible Device | Smartphones, tablets, and other Qi-compatible and Magsafe compatible cases/devices |
| Output Current | USB-A Output: Max 22.5W; Type-C Output: Max 22W |
₹ 1225 / Piece Get Latest Price
| Capacity | 10000 mAh |
| Max Output Power | 22.5 W |
| Output Ports | 3 Ports |
| Battery Type | Lithium Polymer |
| Model Name/Number | Power Shutter Air 10K Product Codes: POR 2807, POR 2808 |
| Brand | Portronics |
| Number Of USB Ports | Type-C port |
| Weight | 225 g. |
| Charging Time | 4-6 hours |
| Compatible Device | Universally |
| Output Voltage | Wired Output |
| Warranty | 1-Year Manufacturer's Warranty |
| Output Current | Wireless Output |
| Manufacturer | Portronics Digital Pvt. Ltd.. |
| Over Discharge Protection | Yes |
| Color | Black |
| Fast Charge | 22.5W wired fast charging |
| Charging Cable Included | in-built Type-C and 8-pin (Lightning) output cables. |
| Battery Power Rating | 10,000mAh. |
| Certification | BIS-certified (Bureau of Indian Standards). |
| Application/Use | everyday use and travel |
| With led | LED digital display |
| Product Dimensions | 14.2 x 8.2 x 3.6 cm |
₹ 1285 / Piece Get Latest Price
| Capacity | 10000 mAh |
| Output Ports | 3 Ports |
| Max Output Power | 22.5 W |
| Battery Type | Li-polymer |
| Input Connector | Type C |
| Output Connector | USB A; Type C |
| Wireless Charging | Qi Wireless |
| Fast Charging | Power Delivery |
| Warranty | 1 Year |
₹ 570 / Piece Get Latest Price
| Capacity | 10000 mAh |
| Output Ports | 2 Ports |
| Max Output Power | 12 W |
| Battery Type | Li-polymer |
| Input Connector | Micro USB; Type C |
| Output Connector | USB A; Type C |
| Fast Charging | Quick Charge |
| Body Material | ABS Plastic |
| With Cable | Yes |
| Warranty | 6 Months |
₹ 3705 / Piece Get Latest Price
| Capacity | 15000 mAh |
| Output Ports | 3 Ports |
| Max Output Power | 65 W |
| Battery Type | Li-polymer |
| Input Connector | Type C |
| Output Connector | USB A; Type C |
| Fast Charging | Quick Charge |
| Body Material | PC + ABS |
| With Cable | Yes |
| Warranty | 6 Months |
₹ 800 / Piece Get Latest Price
| Capacity | 10000 mAh |
| Output Ports | 2 Ports |
| Max Output Power | 22 W |
| Battery Type | Li-polymer |
| Input Connector | Micro USB; Type C |
| Output Connector | Type C |
| Fast Charging | Quick Charge |
| Body Material | Aluminium |
| With Cable | Yes |
| Warranty | 6 Months |
₹ 1145 / Piece Get Latest Price
| Capacity | 10000 mAh |
| Output Ports | 2 Ports |
| Max Output Power | 22.5 W |
| Battery Type | Li-polymer |
| Input Connector | Type C |
| Output Connector | USB A; Type C |
| Fast Charging | QC + PD |
| Body Material | PC + ABS |
| With Cable | Yes |
| Warranty | 6 Months |
₹ 570 / Piece Get Latest Price
| Capacity | 10000 mAh |
| Output Ports | 2 Ports |
| Max Output Power | 12 W |
| Battery Type | Li-polymer |
| Input Connector | Micro USB |
| Output Connector | USB A; Type C |
| Fast Charging | QC + PD |
| Body Material | ABS Plastic |
| With Cable | Yes |
| Warranty | 6 Months |
₹ 730 / Piece Get Latest Price
| Capacity | 10000 mAh |
| Output Ports | 2 Ports |
| Max Output Power | 22.5 W |
| Model Name/Number | Luxcell Uno 10 |
| Number Of USB Ports | 2 |
| Brand | Portronics |
| Wattage | 22.5W |
| Pack Type | Box |
₹ 1060 / Piece Get Latest Price
| Capacity | 10000 mAh |
| Output Ports | 2 Ports |
| Max Output Power | 22.5 W |
| Model Name/Number | Luxcell Bind Mini |
| Number Of USB Ports | 2 |
| Brand | Portronics |
| Pack Type | Box |
| Usage | Charging |
| Wattage | 22.5W |
₹ 1390 / Piece Get Latest Price
| Capacity | 10000 mAh |
| Output Ports | 2 Ports |
| Max Output Power | 22w |
| Model Name/Number | Energi Safe 10 R1 |
| Brand | Zebronics |
| Pack Type | Box |
| Color | Black |
| Usage | Charging |
₹ 570 / Piece Get Latest Price
| Capacity | 10000 mAh |
| Output Ports | 2 Ports |
| Max Output Power | 12 W |
| Model Name/Number | Luxcell B12 |
| Number Of USB Ports | 2 |
| Brand | Portronics |
| Pack Type | Box |
| Wattage | 12 W |
₹ 730 / Piece Get Latest Price
| Max Output Power | 22.5 W |
| Output Ports | 2 Ports |
| Model Name/Number | Luxcell B |
| Number Of USB Ports | 2 |
| Brand | Portronics |
| Pack Type | Box |
| Wattage | 22.5W |
| Capacity | 10000 mAh |
₹ 1395 / Piece Get Latest Price
| Capacity | 10000 mAh |
| Max Output Power | 10 W |
| Output Ports | 2 Ports |
| Model Name/Number | Chyro |
| Number Of USB Ports | 2 |
| Brand | Portronics |
| Pack Type | Box |
| Usage | Chatging |
| Wattage | 20W |
₹ 860 / Piece Get Latest Price
| Output Ports | 2 Ports |
| Max Output Power | 22 W |
| Battery Type | Li-polymer |
| Input Connector | Micro USB |
| Output Connector | USB A; Type C |
| Fast Charging | Quick Charge |
| Body Material | ABS Plastic |
| With Cable | Yes |
| Warranty | 6 Months |
| Capacity | 20000 mAh |
₹ 765 / Piece Get Latest Price
| Capacity | 10000 mAh |
| Output Ports | 2 Ports |
| Max Output Power | 22 W |
| Battery Type | Li-polymer |
| Input Connector | Type C |
| Output Connector | USB A; Type C |
| Fast Charging | QC + PD |
| Body Material | ABS Plastic |
| With Cable | Yes |
| Warranty | 6 Months |
₹ 1765 / Piece Get Latest Price
| Capacity | 20000 mAh |
| Output Ports | 3 Ports |
| Max Output Power | 33 W |
| Battery Type | Li-polymer |
| Input Connector | Type C |
| Output Connector | USB A; Type C |
| Fast Charging | Power Delivery |
| Body Material | PC + ABS |
| With Cable | Yes |
| Warranty | 6 Months |
₹ 1250 / Piece Get Latest Price
| Capacity | 10000 mAh |
| Output Ports | 2 Ports |
| Max Output Power | 18 W |
| Battery Type | Li-polymer |
| Input Connector | Type C |
| Output Connector | USB A; Type C |
| Fast Charging | Quick Charge |
| Body Material | Metal |
| With Cable | Yes |
| Warranty | 6 Months |
₹ 985 / Piece Get Latest Price
| Capacity | 10000 mAh |
| Output Ports | 2 Ports |
| Max Output Power | 22.5 W |
| Battery Type | Li-polymer |
| Input Connector | Type C |
| Output Connector | USB A; Type C |
| Fast Charging | Quick Charge |
| Body Material | PC + ABS |
| With Cable | Yes |
| Warranty | 1 Year |
₹ 1115 / Piece Get Latest Price
| Capacity | 20000 mAh |
| Output Ports | 2 Ports |
| Max Output Power | 22.5 W |
| Battery Type | Li-polymer |
| Input Connector | Type C |
| Output Connector | USB A; Type C |
| Fast Charging | QC + PD |
| Body Material | ABS Plastic |
| With Cable | Yes |
| Warranty | 6 Months |
₹ 1395 / Piece Get Latest Price
| Max Output Power | 22.5 W |
| Output Ports | 2 Ports |
| Model Name/Number | Portronics Luxcell MagClick 10k |
| Number Of USB Ports | 2 |
| Country of Origin | Made in India |
| Wireless charging | 15W MagSafe compatible |
| COLOUR | Dark grey, beige |
| Capacity | 20000 mAh |
Mahendra Karaniya (CEO)
Dot Com IT And Peripherals
A Wing, Shop No 42, Vashi Plaza, Sector 17, Vashi, Plot No 80/81
Navi Mumbai - 400703, Thane, Maharashtra, India