Providing you the best range of portronics modesk universal mobile stand, portronics mobot 4 universal foldable mobile satnd, portronics mobot clip mobile holder with 360 adjustable angles, portronics modesk 200 foldable universal mobile stand, portronics hold x magnetic mobile stand and mobile holder with strong vacuum grip and ambrane twistand mobile stand with effective & timely delivery.
₹ 75 / Piece Get Latest Price
| Stand Type | Desk Stand |
| Compatible Device | Smartphone |
| Finish | Anti-skid/anti-scratch silicone surface |
| Rotation | Fixed angular design |
| Color | Black |
| Orientation | Landscape |
| Metal Type | Stainless Steel |
| Material | Plastic |
₹ 160 / Piece Get Latest Price
| Stand Type | Desk Stand |
| Material | Plastic |
| Compatible Device | Smartphone |
| Mount Type | tabletop |
| Rotation | 360 Degree |
| Features | Adjustable Height, Foldable |
| Color | Black |
| Holding Capacity | Up To 500 g |
| Usage | Home, Gaming, Office |
| Orientation | Landscape |
₹ 400 / Piece Get Latest Price
| Stand Type | Adjustable Stand |
| Compatible Device | Smartphone |
| Rotation | 360 Degree |
| Features | Adjustable Height |
| Color | Black |
| Holding Capacity | Up To 500 g |
| Usage | Office |
| Metal Type | Aluminium |
| Material | ABS |
₹ 100 / Piece Get Latest Price
| Metal Type | Metal With Plastic |
| Material | ABS |
| Stand Type | Foldable Stand |
| Compatible Device | Smartphone |
| Finish | textured finish |
| Rotation | adjustable angle |
| Features | Adjustable Angle |
| Color | Black |
| Usage | Gaming, Office |
₹ 570 / Piece Get Latest Price
| Holder Type | Stand Holder |
| Stand Type | Car Stand |
| Mounting Type | Magnetic |
| Mount Type | Air Vent |
| Compatible Device | Smartphone |
| Material | Plastic |
| Rotation | 360 Degree |
| Features | Adjustable Angle |
| Color | Black |
| Usage | Office Desk |
| Foldable | Yes |
₹ 125 / Piece Get Latest Price
| Metal Type | Aluminium |
| Stand Type | Foldable Stand |
| Compatible Device | Up To 7 Inch |
| Finish | Matte Finish |
| Rotation | 360 Degree |
| Features | Foldable, Adjustable Height |
| Color | Black |
| Holding Capacity | Up To 1 kg |
| Usage | Home, Office, Gaming |
₹ 215 / Piece Get Latest Price
| Metal Type | Stainless Steel |
| Stand Type | Foldable Stand |
| Material | Steel |
| Compatible Device | Smartphone |
| Mount Type | Tabletop mount. |
| Rotation | 180 Degree |
| Features | Adjustable Height |
| Color | Black |
| Holding Capacity | Up To 200 g |
| Usage | Retail Display, Office, Home |
₹ 245 / Piece Get Latest Price
| Metal Type | Aluminium |
| Stand Type | Desk Stand |
| Compatible Device | Tablet |
| Finish | Anodized |
| Features | Adjustable Angle |
| Color | Black |
| Holding Capacity | Up To 500 g |
| Usage | Gaming, Home, Office |
₹ 260 / Piece Get Latest Price
| Holder Type | Car Holder |
| Mount Type | Clamp |
| Compatible Device | Mobile And Tablet |
| Material | ABS |
| Rotation | 360 Degree |
| Features | Adjustable Angle |
| Color | Black |
| Usage | Car |
| Holding Capacity | Up To 200 g |
| Foldable | Yes |
Mahendra Karaniya (CEO)
Dot Com IT And Peripherals
A Wing, Shop No 42, Vashi Plaza, Sector 17, Vashi, Plot No 80/81
Navi Mumbai - 400703, Thane, Maharashtra, India